- Phone: +86 15092695795
- E-Mail: sales8@buy-machine.com




Disc Plough
| Matchable horsepower range | 25-250hp | ||
| Category | Tillage and Land Preparation Machinery | ||
| Minimum Order Quantity(MOQ) | 1 | ||
| Package Type | Iron stand packing |
- Efficient global shipping
- High quality product guarantee
- Products can be customized according to your needs
- Comprehensive customer service process
Product Introduction
Disc plough is matched with four-wheel tractor, the discs of plough are revolving tofurrow the land during operation.The mounteddisc plow is especially suitable for land whichhave weeds, stems and frictional soil with smallbrick etc.
Product Parameters
| Model | 1LYQ-220 | 1LYQ-320 | 1LYQ-420 | 1LYQ-520 | 1LYX-230 | 1LYX-330 | 1LYX-430 | 1LYX-530 |
| Width of cut (mm) | 400 | 600 | 800 | 1000 | 600 | 900 | 1200 | 1500 |
| Depth of cut (mm) | 200 | 200 | 200 | 200 | 250 – 300 | 250 – 300 | 250 – 300 | 250 – 300 |
| Dia of disc (mm) | 510 | 510 | 510 | 510 | 660 | 660 | 660 | 660 |
| Qty of disc | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
| Weight (kg) | 140 | 190 | 240 | 300 | 300 | 440 | 490 | 550 |
| Tractor power (hp) | 20 – 25 | 25 – 40 | 40 – 70 | 50 – 75 | 55 – 60 | 65 – 75 | 80 – 100 | 120 – 130 |
| Mounted cat | 3 point cat Ⅰ | 3 point cat Ⅰ | 3 point cat Ⅰ | 3 point cat Ⅱ | 3 point cat Ⅱ | 3 point cat Ⅱ | 3 point cat Ⅱ | 3 point cat Ⅱ |
Related products
Send Us a Message
FAQ
Our products serve a variety of industries, including manufacturing, logistics, agriculture, construction, and landscaping.
We provide a wide range of high-quality machinery, including excavators, tractors, skid steer loaders, and tricycles, tailored to meet diverse operational needs.
Yes, we work closely with clients to understand their specific requirements and can provide customized machinery solutions to suit their unique needs.
We source all products from trusted factories with whom we maintain long-term partnerships, ensuring high-quality standards, competitive pricing, and reliable delivery schedules.
Our products are distributed globally, with a strong focus on markets in Asia, Europe, and North America.


