- Phone: +86 15092695795
- E-Mail: sales8@buy-machine.com





Pneumatic Seeder
| Matchable horsepower range | 50~300hp | ||
| Category | Planting and fertilization machinery | ||
| Minimum Order Quantity(MOQ) | 1 | ||
| Package Type | Iron stand packing |
- Efficient global shipping
- High quality product guarantee
- Products can be customized according to your needs
- Comprehensive customer service process
Product Introduction
Air-suction precision seeder can finish tasks like furowing, side fertilizing, stubble breaking, planting.cultivating, and pressing in one go. lt is suitable for no-til, reduced.til, and conventional tilage seed planting of cropslike corn, soybeans, sorghum, and beets., The simultaneous planting of seeds and fertilizer leads to good planting resultand a high seedling emergence rate. lt also achieves an eficient operating speed of 4 to 8 km/h. The drill is designedwith various attachment methods like three point suspension and traction, makine it convenient to adjust row spacingit is the most advanced precision seed drill for cost-saving and efficiency enhancement.
Product Parameters
| Model | 2BMYFQ-4D | 2BMYFQ-5D | 2BMYFQ-6D | 2BMYFQ-8D | 2BMYFQ-10D | 2BMYFQ-12D | 2BMYFQ-16D | 2BMYFQ-18D |
| Total Length (L)(mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 3400 | 3400 | 3400 |
| Total Width (W)(mm) | 3000 | 3600 | 5900 | 7700 | 8500 | 9000 | 11000 | 12000 |
| Total Height (H)(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Weight(kg) | 1200 | 1350 | 1500 | 2600 | 3100 | 3300 | 3800 | 4100 |
| Matching Power(hp) | 90~120 | 110~140 | 130~160 | 150~180 | 160~200 | 180~220 | 210~240 | 260~300 |
| Working Width(cm) | 160~320 | 200~350 | 240~480 | 320~640 | 400~800 | 480~960 | 640~1440 | 720~1200 |
| Seed/Fertilizer(rows) | 4/4 | 5/5 | 6/6 | 8/8 | 10/10 | 12/12 | 16/16 | 18/18 |
| Rowing Space(cm) | 40~75 | 40~75 | 40~75 | 40~75 | 40~75 | 40~75 | 40~70 | 40~65 |
| Working Depth(mm) | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| Fertilizer box capacity(kg) | 160*2 | 160*2 | 20*2 | 160*4 | 200*4 | 200*4 | 160*6 | 200*6 |
| Seed box capacity(L) | 40*4 | 40*5 | 40*6 | 40*8 | 40*10 | 40*12 | 40*16 | 40*18 |
Send Us a Message
FAQ
Our products serve a variety of industries, including manufacturing, logistics, agriculture, construction, and landscaping.
We provide a wide range of high-quality machinery, including excavators, tractors, skid steer loaders, and tricycles, tailored to meet diverse operational needs.
Yes, we work closely with clients to understand their specific requirements and can provide customized machinery solutions to suit their unique needs.
We source all products from trusted factories with whom we maintain long-term partnerships, ensuring high-quality standards, competitive pricing, and reliable delivery schedules.
Our products are distributed globally, with a strong focus on markets in Asia, Europe, and North America.


